Property Attributes
- MLS#VAFX2337798
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodMidtown Alexandria Station Condominium
- Zip22303
- StyleContemporary
- Year Built2007
- Taxes$ 5373
- Price$ 410,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Data Source:
Bright MLS
Property Description
Distinctive 1-Bedroom + Den | 2 Full Baths | 10-Foot Ceilings | 1,048 Sq. Ft. Welcome to Unit 104 at Midtown Alexandria Station Condominiums, a spacious and distinctive residence offering 1,048 square feet of comfortable living space, a generously sized bedroom, versatile den, and two full bathrooms. The open floor plan and impressive 10-foot ceilings create an inviting sense of volume and space rarely found in a one-bedroom home. The multipurpose den provides endless possibilities as a home office, guest space, or second living area. The kitchen features newer stainless-steel appliances and maple cabinetry and LVP though out the home while the expansive living areas offer plenty of room for both everyday living and entertaining. Large windows fill the home with natural light, enhancing the open, airy feel. Two full bathrooms offer exceptional convenience and functionality. Additional features include deeded garage parking and a private storage unit. Midtown offers true luxury living with an impressive array of amenities, including a 24-hour concierge, covered assigned garage parking, Fitness Center, Cyber Caf, Party Room, Grill Deck, and a heated rooftop pool with jacuzzi. Residents also have access to a rentable on-site guest suite, perfect for visiting family and friends. The location is unbeatable, directly across from the Metro and just moments from Carlyles shops and dining, Atlas Brew Works, AMC, and Wegmans. Old Town Alexandria and National Harbor are also just a short drive away, offering even more options for dining, shopping, and entertainment. With its spacious floor plan, two full bathrooms, 10-foot ceilings, extensive amenities, and convenient location, Unit 104 offers an exceptional combination of comfort, convenience, and luxury.
| High School |
|---|
| Edison High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $410,000 |
General Features
| Living Area | 1048 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dryer,Washer,Dishwasher,Refrigerator,Icemaker,Disposal,Stove |
| Zoning | 350 |
| HOA Fee | 525.49 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Lawn Maintenance,Management,Insurance,Parking Fee,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Sewer,Snow Removal,Water,Trash |
| Architectural Style | Contemporary |
| Construction Materials | Block,Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 1 |
| Other Fees | 12.95 |
| Unit Number | 104 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bar/Lounge,Billiard Room,Common Grounds,Concierge,Elevator,Exercise Room,Extra Storage,Fitness Center,Guest Suites,Hot tub,Meeting Room,Party Room,Pool - Outdoor,Spa,Swimming Pool |
| HOA | Yes |
| Subdivision Name | MIDTOWN ALEXANDRIA STATION CONDOMINIUM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | |
| City | ALEXANDRIA |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 411150.0 |
| Tax Annual Amount | 5373.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 391.22 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1048 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MIDTOWN ALEXANDRIA STATION CONDO |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1048 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned,Parking Fee |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking |
| Type of Parking | Parking Garage |
| Land Use Code | 041 |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved