Property Attributes
- MLS#VAFX2339628
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityBurke
- NeighborhoodBurke Centre
- Zip22015
- StyleColonial
- Year Built1982
- Taxes$ 9783
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to this gorgeous Colonial tucked away at the end of a quiet cul-de-sac in sought-after Burke Centre. With 4 bedrooms and 2.5 baths, this lovely home offers a peaceful setting with very little traffic while remaining conveniently close to everyday amenities. The beautifully maintained backyard is a standout feature, offering an expansive, level setting with plenty of room for outdoor enjoyment. The four-year-old deck provides the perfect spot for relaxing or entertaining and overlooks the spacious yard. Inside, the home offers a wonderful combination of traditional spaces and thoughtful updates. Stunning hardwood flooring throughout the first floor adds warmth and character to the home. The renovated kitchen by Michael Nash features quality finishes and a beautiful design that makes it a true highlight of the home. The main level also offers both a generously sized family room and a separate living room, along with a full-size dining roomversatile spaces that are increasingly hard to find. The family room is filled with natural light from the rebuilt Pella bay window, which overlooks the front yard and brings in lovely morning sun. The home is equipped with a natural gas-fired conventional furnace. All three bathrooms have been completely remodeled, offering beautifully updated finishes throughout. The finished basement adds even more versatility with a large exercise room and a dedicated library featuring a built-in bookcase, creating an inviting space for work, reading, hobbies, or recreation. The home is located on a quiet cul-de-sac in a neighborhood that has a strong sense of community. Burke Centre residents enjoy access to all five community pools, along with numerous other amenities. Additionally, the home offers exceptional convenience, with Giant, Safeway, Walmart, Kohl's, Target, and numerous restaurants all within approximately five minutes. The Burke VRE station is also less than five minutes away, while the library is less than a mile away within the community. Tucked away in a peaceful setting yet close to shopping, dining, transportation, and community amenities, this exceptional Burke Centre home offers the best of both convenience and tranquility.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Robinson Secondary School Middle School | Robinson Secondary School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $949,000 |
General Features
| Living Area | 3756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Appliances | Built-In Microwave,Dryer,Washer,Dishwasher,Disposal,Refrigerator,Stove |
| Zoning | 372 |
| HOA Fee | 270.09 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Recreation Facility,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1982 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 34 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Jog/Walk Path,Lake,Picnic Area,Pool - Outdoor,Recreational Center |
| HOA | Yes |
| Subdivision Name | BURKE CENTRE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Burke Center Pkwy Head toward Roberts Parkway Turn right onto Roberts Pkwy Turn right onto Heritage Landing Rd Turn right onto Eagle Landing Rd Turn left onto Eagle Landing Ct |
| City | BURKE |
| Disclosures | Prop Disclosure |
| Association Name | BURKE CENTRE CONSERVANCY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11481.00 |
| Tax Assessed Value | 848100.0 |
| Tax Annual Amount | 9783.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 378.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 3756 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BURKE CENTRE |
| Tax Lot | 139 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Level |
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1252 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 321000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved